GardePro E5 2.0 Non-Cellular Trail Camera
The GardePro E5 2.0 Non-Cellular Trail Camera is a wildlife monitoring camera that records 4K video and captures 64MP still images. It features a 0.1-second trigger speed to freeze fast-moving animals. The camera uses no-glow 940nm infrared LEDs for covert night vision up to 100 feet. It is designed for long field sessions with extended battery life.
Source: GardePro E5 2.0 Non-Cellular Trail Camera
What This Page Covers
- Product overview of the GardePro E5 2.0 Non-Cellular Trail Camera
- Available variants and options
- Product gallery images
Product Overview
The GardePro E5 2.0 Non-Cellular Trail Camera records 4K video and 64MP photos, with a 0.1-second trigger speed and 100-foot no-glow night vision. It is built for long field use.
- Captures 4K video and 64MP still images for detailed wildlife observation.
- 0.1-second trigger speed ensures fast-moving animals are captured.
- No-glow 940nm infrared LEDs provide covert night vision up to 100 feet.
- Extended battery life supports long field sessions.
Available Options
The GardePro E5 2.0 Non-Cellular Trail Camera is available in 24 variants covering United States/Canada and Europe/Australia regions, with 1-Pack, 2-Pack, or 4-Pack options, and add-ons including none, 3.5W Solar Panel SP350 & 64G SD Card, 3.5W Solar Panel SP350, or 64GB SD Card.
- Region options: United States/Canada and Europe/Australia.
- Pack sizes: 1-Pack, 2-Pack, or 4-Pack.
- Add-on options: None, 3.5W Solar Panel SP350 & 64GB SD Card, 3.5W Solar Panel SP350, or 64GB SD Card.
- All 24 variants are currently in stock.
Product Gallery
The product gallery for the GardePro E5 2.0 Non-Cellular Trail Camera includes 5 images showing the camera from various angles and with accessories.
- Five product images are available.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| GardePro E5 2.0 Non-Cellular Trail Camera | starting_price | $79.99 | high |
| GardePro E5 2.0 Non-Cellular Trail Camera | brand | GardePro | high |
| GardePro E5 2.0 Non-Cellular Trail Camera | variant_count | 24 | high |
| GardePro E5 2.0 Non-Cellular Trail Camera | variant_options | United States/Canada / 1-Pack / None, ... | high |
| GardePro E5 2.0 Non-Cellular Trail Camera | availability | 24 of 24 variants in stock | high |
| GardePro E5 2.0 Non-Cellular Trail Camera | seo_description | Never Miss a Single Wildlife Moment : Capture stunning 4K video and 64MP photos of fast-moving animals... | high |
| GardePro E5 2.0 Non-Cellular Trail Camera | product_images | 5 images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| United States/Canada / 1-Pack / None | USD 79.99 | In Stock | Buy Now |
| United States/Canada / 1-Pack / 🔥3.5W Solar Panel SP350 & 64G SD Card | USD 152.99 | In Stock | Buy Now |
| United States/Canada / 1-Pack / 3.5W Solar Panel SP350❤️More Cost-effective❤️ | USD 125.99 | In Stock | Buy Now |
| United States/Canada / 1-Pack / 64GB SD Card | USD 105.99 | In Stock | Buy Now |
| United States/Canada / 2-Pack / None | USD 149.99 | In Stock | Buy Now |
| United States/Canada / 2-Pack / 🔥3.5W Solar Panel SP350 & 64G SD Card | USD 289.99 | In Stock | Buy Now |
| United States/Canada / 2-Pack / 3.5W Solar Panel SP350❤️More Cost-effective❤️ | USD 239.99 | In Stock | Buy Now |
| United States/Canada / 2-Pack / 64GB SD Card | USD 199.99 | In Stock | Buy Now |
| United States/Canada / 4-Pack / None | USD 279.99 | In Stock | Buy Now |
| United States/Canada / 4-Pack / 🔥3.5W Solar Panel SP350 & 64G SD Card | USD 549.99 | In Stock | Buy Now |
| United States/Canada / 4-Pack / 3.5W Solar Panel SP350❤️More Cost-effective❤️ | USD 449.99 | In Stock | Buy Now |
| United States/Canada / 4-Pack / 64GB SD Card | USD 379.99 | In Stock | Buy Now |
| Europe/Australia / 1-Pack / None | USD 79.99 | In Stock | Buy Now |
| Europe/Australia / 1-Pack / 🔥3.5W Solar Panel SP350 & 64G SD Card | USD 152.99 | In Stock | Buy Now |
| Europe/Australia / 1-Pack / 3.5W Solar Panel SP350❤️More Cost-effective❤️ | USD 125.99 | In Stock | Buy Now |
| Europe/Australia / 1-Pack / 64GB SD Card | USD 105.99 | In Stock | Buy Now |
| Europe/Australia / 2-Pack / None | USD 149.99 | In Stock | Buy Now |
| Europe/Australia / 2-Pack / 🔥3.5W Solar Panel SP350 & 64G SD Card | USD 289.99 | In Stock | Buy Now |
| Europe/Australia / 2-Pack / 3.5W Solar Panel SP350❤️More Cost-effective❤️ | USD 239.99 | In Stock | Buy Now |
| Europe/Australia / 2-Pack / 64GB SD Card | USD 199.99 | In Stock | Buy Now |
| Europe/Australia / 4-Pack / None | USD 279.99 | In Stock | Buy Now |
| Europe/Australia / 4-Pack / 🔥3.5W Solar Panel SP350 & 64G SD Card | USD 549.99 | In Stock | Buy Now |
| Europe/Australia / 4-Pack / 3.5W Solar Panel SP350❤️More Cost-effective❤️ | USD 449.99 | In Stock | Buy Now |
| Europe/Australia / 4-Pack / 64GB SD Card | USD 379.99 | In Stock | Buy Now |
Who Is This For
- Wildlife enthusiasts who want to capture high-quality 4K video and 64MP photos of animals.
- Hunters who need a trail camera with a fast 0.1-second trigger speed to detect game movement.
- Property owners requiring long-lasting battery power for extended outdoor monitoring.
Frequently Asked Questions
What is the price of GardePro E5 2.0 Non-Cellular Trail Camera?The GardePro E5 2.0 Non-Cellular Trail Camera starts at $79.99 USD.
Who makes GardePro E5 2.0 Non-Cellular Trail Camera?The GardePro E5 2.0 Non-Cellular Trail Camera is made by GardePro.
Is the GardePro E5 2.0 Non-Cellular Trail Camera in stock?Yes, all 24 variants of the GardePro E5 2.0 Non-Cellular Trail Camera are in stock.
What variants are available for GardePro E5 2.0 Non-Cellular Trail Camera?The GardePro E5 2.0 Non-Cellular Trail Camera offers 24 variants including United States/Canada and Europe/Australia regions, with 1-Pack, 2-Pack, or 4-Pack sizes, and add-on options like solar panels and SD cards.
What type of camera is the GardePro E5 2.0?The GardePro E5 2.0 is a non-cellular trail camera that records 4K video and captures 64MP still images.