GardePro X50S Cellular Trail Camera
What this page covers
- Product overview of the GardePro X50S Cellular Trail Camera, including its triple-network support, night vision, and trigger speed.
- Available variants: pack sizes (1, 2, 4) and optional add-ons (solar panel, SD card) for US and Canada.
- Product gallery showing the camera, solar panel setup, network coverage, app interface, and night vision sample.
GardePro X50S Cellular Trail Camera
The GardePro X50S Cellular Trail Camera works with Verizon, AT&T, and T-Mobile networks, automatically selecting the strongest signal. It captures 48MP photos and 1296P video in total darkness using 940nm no-glow IR LEDs with a 100ft range. The camera features a 0.1-second trigger speed and 120-degree detection angle.
- Triple-network support: Verizon, AT&T, T-Mobile with auto-strongest signal selection.
- Photo+Video mode: records 960×540 motion videos (3–300 seconds) for full event capture.
- No-glow night vision: 48MP photos and 1296P video in total darkness; 940nm IR LEDs invisible to animals and intruders.
- Shared data plan: multiple cameras can be added to one plan, sharing HD media and Live View minutes.
- 0.1-second trigger speed with 3 bursts for fast wildlife detection, covering a 120-degree detection area.
Available Options
The GardePro X50S Cellular Trail Camera is available in 18 variants across pack sizes (1, 2, 4) and optional add-ons (solar panel, SD card) for US and Canada markets.
- US variants include BEST VALUE (2-Pack), TACTICAL PAIR (4-Pack), and SOLO SCOUT (1-Pack) with options for the 3.5W Solar Panel SP350, 64G SD Card, or no add-on.
- Canada variants mirror the US structure with the same pack types and add-on options.
- 3 of the 18 variants are currently in stock.
Product Gallery
The product page includes five images showing the GardePro X50S Cellular Trail Camera, its solar panel setup, network coverage, app interface, and night vision sample.
- Image 1: GardePro X50S Cellular Trail Camera standalone.
- Image 2: Camera paired with a solar panel for continuous outdoor power.
- Image 3: Triple network coverage display (Verizon, AT&T, T-Mobile).
- Image 4: App interface showing shared data plans for multi-camera setups.
- Image 5: Night vision sample capturing a raccoon at 100ft with no-glow 940nm IR.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| GardePro X50S Cellular Trail Camera | starting_price | $59.99 | high |
| GardePro X50S Cellular Trail Camera | brand | GardePro | high |
| GardePro X50S Cellular Trail Camera | variant_count | 18 | high |
| GardePro X50S Cellular Trail Camera | variant_options | United States / 🔥BEST VALUE (2-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️, United States / 🔥BEST VALUE (2-Pack) / 64G SD Card, United States / 🔥BEST VALUE (2-Pack) / None, United States / TACTICAL PAIR (4-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️, United States / TACTICAL PAIR (4-Pack) / 64G SD Card, United States / TACTICAL PAIR (4-Pack) / None, United States / SOLO SCOUT (1-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️, United States / SOLO SCOUT (1-Pack) / 64G SD Card, United States / SOLO SCOUT (1-Pack) / None, Canada / 🔥BEST VALUE (2-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️, Canada / 🔥BEST VALUE (2-Pack) / 64G SD Card, Canada / 🔥BEST VALUE (2-Pack) / None, Canada / TACTICAL PAIR (4-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️, Canada / TACTICAL PAIR (4-Pack) / 64G SD Card, Canada / TACTICAL PAIR (4-Pack) / None, Canada / SOLO SCOUT (1-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️, Canada / SOLO SCOUT (1-Pack) / 64G SD Card, Canada / SOLO SCOUT (1-Pack) / None | high |
| GardePro X50S Cellular Trail Camera | availability | 3 of 18 variants in stock | high |
| GardePro X50S Cellular Trail Camera | tags | Best Deal<$100, Black Friday flash sale product series, Cellular Trail Camera | high |
| GardePro X50S Cellular Trail Camera | seo_description | Triple Network+Full Video Previews: Works with Verizon/AT&T/T-Mobile. Auto-strongest signal. Photo+Video mode: 960×540 motion videos (3–300s) for full event. No | high |
| GardePro X50S Cellular Trail Camera | product_images | GardePro X50S Cellular Trail Camera; GardePro X50S cellular trail camera paired with a solar panel for continuous outdoor power; GardePro X50S cellular trail camera showing its triple network coverage, compatible with Verizon, AT&T, and T-Mobile; GardePro X50S cellular trail camera app interface, demonstrating shared data plans for multi-camera setups; GardePro X50S cellular trail camera capturing a raccoon with 100ft no-glow 940nm night vision | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| United States / 🔥BEST VALUE (2-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️ | USD 195.98 | In Stock | Buy Now |
| United States / 🔥BEST VALUE (2-Pack) / 64G SD Card | USD 149.98 | Out of Stock | Unavailable |
| United States / 🔥BEST VALUE (2-Pack) / None | USD 109.98 | Out of Stock | Unavailable |
| United States / TACTICAL PAIR (4-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️ | USD 319.96 | In Stock | Buy Now |
| United States / TACTICAL PAIR (4-Pack) / 64G SD Card | USD 289.96 | Out of Stock | Unavailable |
| United States / TACTICAL PAIR (4-Pack) / None | USD 219.96 | Out of Stock | Unavailable |
| United States / SOLO SCOUT (1-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️ | USD 98.99 | In Stock | Buy Now |
| United States / SOLO SCOUT (1-Pack) / 64G SD Card | USD 79.99 | Out of Stock | Unavailable |
| United States / SOLO SCOUT (1-Pack) / None | USD 59.99 | Out of Stock | Unavailable |
| Canada / 🔥BEST VALUE (2-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️ | USD 195.98 | Out of Stock | Unavailable |
| Canada / 🔥BEST VALUE (2-Pack) / 64G SD Card | USD 149.98 | Out of Stock | Unavailable |
| Canada / 🔥BEST VALUE (2-Pack) / None | USD 109.98 | Out of Stock | Unavailable |
| Canada / TACTICAL PAIR (4-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️ | USD 331.96 | Out of Stock | Unavailable |
| Canada / TACTICAL PAIR (4-Pack) / 64G SD Card | USD 289.96 | Out of Stock | Unavailable |
| Canada / TACTICAL PAIR (4-Pack) / None | USD 239.96 | Out of Stock | Unavailable |
| Canada / SOLO SCOUT (1-Pack) / 🔥3.5W Solar Panel SP350 ❤️Best Choice❤️ | USD 98.99 | Out of Stock | Unavailable |
| Canada / SOLO SCOUT (1-Pack) / 64G SD Card | USD 79.99 | Out of Stock | Unavailable |
| Canada / SOLO SCOUT (1-Pack) / None | USD 59.99 | Out of Stock | Unavailable |
Who Is This For
- Wildlife enthusiasts and hunters who need a cellular trail camera for remote scouting and monitoring.
- Property owners seeking a security camera for outdoor surveillance with no-glow night vision.
- Budget-conscious users looking for a cellular camera starting under $60 with shared data plan options.
Frequently Asked Questions
What is the starting price of the GardePro X50S Cellular Trail Camera?The GardePro X50S Cellular Trail Camera starting price is $59.99 USD for the base variant.
How many variants are available for the GardePro X50S?The GardePro X50S Cellular Trail Camera is available in 18 variants with different pack sizes and add-ons.
Is the GardePro X50S Cellular Trail Camera in stock?3 of the 18 GardePro X50S Cellular Trail Camera variants are currently in stock.
Who makes the GardePro X50S Cellular Trail Camera?The GardePro X50S Cellular Trail Camera is made by GardePro.
What type of product is the GardePro X50S?The GardePro X50S is a Cellular Trail Camera, categorized as a Best Deal under $100 and part of the Black Friday flash sale product series.