Product Type | Wi-Fi Trail Camera |
HIGHLIGHTS | |
Live View | Yes |
Wi-Fi Connection | Yes |
32G Built-in SD Memory Card | No |
8000mAh Rechargeable Lithium Battery | Yes |
Camera Sensor | CMOS |
Camera Lens | Macro Lens:f/2.0, FOV=130° |
LEDs | 940nm No Glow IR LEDs |
CELLULAR/WIRELESS | |
Wi-Fi Connection | Yes |
Live Stream | Yes |
Live View | Yes |
Camera fully configurable | via the GardePro App |
Videos transmission | Yes |
Photos transmission | Yes |
DETECTION SYSTEM | |
Number of PIR Sensors | 3 |
Trigger Speed | 0.1s |
Recovery Time | 0.5s |
Detection Distance | 90ft. /27m |
Detection Angle | 120° |
PHOTO | |
Camera Sensor | CMOS |
Camera Lens | Macro Lens:f/2.0, FOV=130° |
Focal Length: | 2.8mm |
Min.Object Dimension : | 8 inch/ 20cm |
Aperture: | F2.0 |
3 Working Mode:
Motion Detection,Time-lapse,Hybrid(Motion Detection+Time-lapse) | Yes |
Photo Burst | 1-5 |
Info Strip on pictures: Date, time, moon phase and temperature (°C/°F) | Yes |
Photo type | Color by day, infrared by night |
Auto IR-Cut | Yes |
Definition (MP) | 48MP |
Shutter speed :
Dynamically adjusted according to brightness, 1/50000s-1/30s | Yes |
VIDEO | |
Sound recording | Yes |
Video Type | Color by day, infrared by night |
ILLUMINATION OPTIONS | |
LEDs | 940nm No Glow IR LEDs |
Smart Night Vision Algorithm | Yes |
MEMORY/POWER | |
Power | 8000mAh Rechargeable Lithium Battery Pack |
Solar panel supported models | SP300 |
External power | DC 12V input (plug:5.5x2.1mm) |
75% Save Battery Power | Yes |
Working Hours | Daytime: 12-hour continuous recording. Nighttime: 6.5-hour continuous recording. |
Memory card | Memory Card (Not included): San Disk Brand SD C10 U1 Cards (up to 512GB Capacity). Does NOT RECOMMEND the use of Micro SDs or SD Adapters. |
Camera | |
Built-in 2.4-inch Color Screen | Yes |
Mount: Strap, Tripod Base (1/4-20) | Yes |