Live Stream Anywhere
Instantly stream upon notification. Monitor your land and wildlife in real time with HD image and video. Customize monitoring times for 24/7 protection.
From €128,95 EUR
Stream live over a cellular network. Perfect for wildlife monitoring, remote property surveillance, and outdoor research.
Realtime Live Stream
Cellular 4G SIM Card
8000mAh Battery
High-Quality Image
4G LTE Cellular Network
Built-in Memory Storage
Unlike the typical 3-frame GIFs, Video Preview shows the entire video, ensuring you know more moments. Quickly assess the footage and decide whether to download the HD version, enhancing efficiency and accuracy.
Featuring a 940nm no-glow infrared LED to enhance stealth and reduce theft risk. With smart and balanced night vision to avoid exposure issues. Whether it's gentle deer or swift foxes, it captures animal details vividly up to 100ft/30m.
Product Model | X60PLMB-D |
---|---|
Product Type | Cellular Trail Camera |
Highlights | Live Stream |
Cellular 4G LTE Network | Yes |
Live View | Yes |
Wi-Fi Connection | - |
640×360P @2 fps Lite Video Preview | Yes |
Built-in 32GB Memory Storage | Yes |
8000mAh Rechargeable Lithium Battery Pack | Yes |
Cellular SIM Card | Pre-Installed |
Subscribe to GardePro Data Plan | Yes |
Camera Sensor | CMOS |
Camera Lens | f/1.6, FOV=70° |
LEDs | 940nm No Glow IR LEDs |
Cellular/Wireless | |
Cellular 4G LTE Network | Yes |
Wi-Fi Connection | - |
Live Stream | Yes |
Live View | Yes |
Sim Card | Pre-Installed Contract Sim |
Camera Fully Configurable | via the GardePro App |
Videos Transmission | Yes |
Photos Transmission | Yes |
640×360P @2 fps Lite Video Preview | Yes |
Transfer on Each Capture | Yes |
Instant Mode - On Demand | Yes |
Subscribe to GardePro Data Plan | Yes |
LTE-FDD: North American version: B2/B4/B5/B12/B13/B25/B26 European version: B1/B3/B5/B7/B8/B20/B28 | Yes |
Detection System | |
Number of PIR Sensors | 3 |
Trigger Speed | 0.1s |
Recovery Time | 0.5s |
Detection Distance | 90ft. /27m |
Detection Angle | 120° |
Photo | |
Camera Sensor | CMOS |
Camera Lens | f/1.6, FOV=70° |
Focal Length | 6.0mm |
Min.Object Dimension : | 6ft. / 2 m |
Aperture: | F1.6 |
3 Working Mode: Motion Detection,Time-lapse,Hybrid(Motion Detection+Time-lapse) | Yes |
Photo Burst | 1-5 |
Info Strip on pictures: Date, time, moon phase and temperature (°C/°F) | Yes |
Photo Type | Color by day, infrared by night |
Auto IR-Cut | Yes |
Definition (MP) | 48MP |
Shutter speed : Dynamically adjusted according to brightness, 1/50000s-1/30s | Yes |
Video | |
Video Definition | 1296P HD Video With Sound |
Sound Recording | Yes |
Video Length | 3sec -5min. |
640×360P @2 fps lite video preview | Yes |
Video Type | Color by day, infrared by night |
ILLUMINATION OPTIONS | |
LEDs | 940nm No Glow IR LEDs |
Flash range | 100ft. /30m |
Smart Night Vision Algorithm | Yes |
MEMORY/POWER | |
Power | 8000mAh Rechargeable Lithium Battery Pack |
Solar panel supported models(Purchase Optional) | SP300 |
External Power | DC 12V input (plug:5.5x2.1mm) |
75% Save Battery Power | Yes |
Working Hours | Daytime: 12-hour continuous recording. Nighttime: 6.5-hour continuous recording. |
Memory Card | 32G Built-in SD Memory Card |
Camera | |
Built-in 2.4-inch Color Screen | Yes |
Mount: Strap, Tripod Base (1/4-20) | Yes |