Cellular | LTE. To see which countries and network operators are supported by the SIM card, please refer to the following link: www.zopudt.com/support/carriers |
App System Requirements | IOS 11.0 or later
Android 7.0 or later |
Working Mode | Motion detection, Time Lapse or Hybrid |
Max. Pixel Size | 48MP |
Optics Lens | f/1.6, FOV=70, Auto IR-Cut |
IR Flash | 100ft |
LCD Screen | 2.4" Color screen |
Memory | SD, SDHC or SDXC standard memory card (Not included), max capacity 512GB |
Picture Resolution | 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
Video Resolution | 2304 x 1296P@20fps (16:9),
1920 x 1080P@30fps (16:9),
1280 x 720P@30fps (16:9) |
Image Format | Picture: JPEG,
Video: H.264 MP4 / MOV |
PIR Sensitivity | High/Normal/Low |
PIR Sensing Distance | 90ft (Below 77F/25C) |
PIR Sensing Angle | Total 120 (while side motion sensors enabled)
Central zone: 60, Left side: 30,
Right side: 30 |
Trigger Time | Approx. 0.1~0.5 seconds
(0.1s while side motion sensors enabled) |
Trigger Interval | 0sec.-60min, Programmable |
Shooting Numbers | 1~3 |
Video Length | 3sec ~ 5min., Programmable |
Info Strip | On /Off |
Operation Hours | On /Off, Specific working period of time |
Password | 4-Digit Code |
Camera Name | 4-Character (A-Z, 0-9) |
Time Lapse Interval | 3 Seconds ~ 24 Hours |
Power Supply | 1 x Rechargeable 8000mAh Battery
(included) |
Stand-by Time | 8 Months |
Auto Stand-by | Auto Stand-by (Surveillance mode) in 3 minutes while no operation in ON mode |
Low Battery | 8V - Low Battery (Battery die) |
Alarm | 9V - Night vision is unavailable in low voltage (Almost die) |
Interface | Mini-USB, Standard size SD card holder,
External Power (DC 12V/1A, Plug 5.5x2.1mm) |
Mounting | Strap, Tripod Base (1/4-20) |
Waterproof | IP66 |
Operation Temperature | -4~140F/-20~60C |
Operation Humidity | 5% ~ 95% |
Product Dimensions | 5.6 x 4.2 x 2.86 inch |