Product Type | Rechargeable WiFi Trail Camera |
HIGHLIGHTS | |
Live View | Yes |
Wi-Fi Connection | Yes |
32G Built-in SD Memory Card | No |
8000mAh Rechargeable Lithium Battery Pack | Yes |
Camera Sensor | SONY Starvis Sensor |
Camera Lens | f/1.6, FOV=70 |
LEDs | 940nm No Glow IR LEDs |
CELLULAR/WIRELESS | |
Wi-Fi Connection | Yes |
Live Stream | Yes |
Live View | Yes |
Camera fully configurable | via the GardePro App |
Videos transmission | Yes |
Photos transmission | Yes |
DETECTION SYSTEM | |
Number of PIR Sensors | 3 |
Trigger Speed | 0.1s |
Recovery Time | 0.5s |
Detection Distance | 90ft. /27m |
Detection Angle | 120 |
PHOTO | |
Camera Sensor | SONY Starvis Sensor |
Camera Lens | f/1.6, FOV=70 |
Focal Length | 6.0mm |
Min.Object Dimension : | 6ft. / 2 m |
Aperture: | F1.6 |
3 Working Mode:
Motion Detection,Time-lapse,Hybrid(Motion Detection+Time-lapse) | Yes |
Photo Burst | 1-5 |
Info Strip on pictures: Date, time, moon phase and temperature (C/F) | Yes |
Photo type | Color by day, infrared by night |
Auto IR-Cut | Yes |
Definition (MP) | 48MP |
Shutter speed :
Dynamically adjusted according to brightness, 1/50000s-1/30s | Yes |
VIDEO | |
Video definition | 1296P HD Video With Sound |
Sound recording | Yes |
Video length | 3sec -5min. |
Video Type | Color by day, infrared by night |
ILLUMINATION OPTIONS | |
LEDs | 940nm No Glow IR LEDs |
Flash range | 100ft. /30m |
Smart Night Vision Algorithm | Yes |
MEMORY/POWER | |
Power | 8000mAh Rechargeable Lithium Battery Pack |
Solar panel supported models(Purchase Optional) | SP300 |
External power | DC 12V input plug5.5x2.1mm |
75% Save Battery Power | Yes |
Working Hours | Daytime: 12-hour continuous recording. Nighttime: 6.5-hour continuous recording. |
Memory card | Memory Card (Not included): San Disk Brand SD C10 U1 Cards (up to 512GB Capacity). Does NOT RECOMMEND the use of Micro SDs or SD Adapters. |
Camera | |
Built-in 2.4-inch Color Screen | Yes |
Mount: Strap, Tripod Base (1/4-20) | Yes |